Plastic pallet lanes: all fifty states
Fifty lanes
- Coverage
- All fifty states
- Data
- BLS QCEW 2025, USDA NASS cold storage October 2025
- Each page
- Industries, counties, ship-to notes, neighbours
- Not covered
- City-level pages: volume is near zero
We write loads for ship-to addresses in all fifty states. National buyers search by freight lane, so each state page carries its own industries, its leading warehousing counties and what to give us for a ship-to.
The table below ranks states by private warehousing and storage jobs in 2025. Those are BLS QCEW counts. They show where freight activity concentrates, not how many pallets a state buys.
How to read a lane page
Each state page opens with a lane card: warehousing jobs, establishments, share of the US total and the leading counties. Then it takes the state's pallet-using industries one at a time and says which footprint and rating that dock tends to check first. It ends with ship-to notes and the neighbouring lanes.
Type a ZIP on the home page and the map draws a route to the state. The lane page for that state is one click from there.
From request to trailer
- Send the ship-to. A delivery ZIP, a footprint and a quantity, in pallets or in trailers. If you do not know a rating, describe the load.
- We match a model. We pick a maker and model whose published static, dynamic and racking load fit the load, and say so when only one maker fits.
- You get a count. The quote carries the maker's own per-trailer figure where one is published, and says plainly where none is.
- Papers and delivery. For food or pharma we attach the resin and colourant documents. A standing supply repeats the same line on every order.
What a complete request carries
- The footprint, in inches or millimetres, and whether it is fixed by a rack bay or a container.
- How many pallets, or how many 53 ft trailers.
- The ratings the load needs: static for the stack, dynamic for the move, racking only if the pallet sits on beams.
- Food, pharma, chemical, automotive, warehouse or export use, which sets the papers.
- One load now, or a standing supply with the same line on every order.
- Where it goes and when, and anything marked on the pallet: colour, logo, RFID tag.
All fifty states
| State | Rank | Warehousing jobs | Establishments | Share of US | Leading county |
|---|---|---|---|---|---|
| California | 1 | 236,923 | 2,776 | 12.46% | San Bernardino, 67,058 |
| Texas | 2 | 175,579 | 2,174 | 9.23% | Dallas, 44,657 |
| Pennsylvania | 3 | 123,481 | 1,162 | 6.49% | Luzerne, 13,602 |
| Florida | 4 | 105,401 | 1,249 | 5.54% | Polk, 19,862 |
| Ohio | 5 | 98,354 | 1,022 | 5.17% | Franklin, 18,179 |
| Georgia | 6 | 84,730 | 1,150 | 4.45% | Fulton, 18,317 |
| Illinois | 7 | 80,071 | 864 | 4.21% | Will, 25,357 |
| New Jersey | 8 | 76,152 | 911 | 4% | Middlesex, 26,309 |
| Indiana | 9 | 67,506 | 539 | 3.55% | Boone, 12,552 |
| New York | 10 | 55,371 | 833 | 2.91% | Onondaga, 6,329 |
| North Carolina | 11 | 54,551 | 590 | 2.87% | Mecklenburg, 12,290 |
| Tennessee | 12 | 53,427 | 642 | 2.81% | Shelby, 11,727 |
| Arizona | 13 | 52,054 | 345 | 2.74% | Maricopa, 42,291 |
| Virginia | 14 | 51,123 | 529 | 2.69% | Suffolk city, 6,757 |
| Nevada | 15 | 42,113 | 614 | 2.21% | Clark, 28,250 |
| Michigan | 16 | 40,753 | 576 | 2.14% | Wayne, 22,255 |
| Kentucky | 17 | 38,281 | 430 | 2.01% | Boone, 9,121 |
| Washington | 18 | 36,691 | 473 | 1.93% | Pierce, 10,323 |
| Wisconsin | 19 | 33,054 | 428 | 1.74% | Kenosha, 8,358 |
| Maryland | 20 | 29,966 | 245 | 1.58% | Harford, 3,435 |
| South Carolina | 21 | 27,150 | 527 | 1.43% | Lexington, 5,481 |
| Missouri | 22 | 26,726 | 523 | 1.41% | St. Charles, 5,782 |
| Mississippi | 23 | 25,454 | 305 | 1.34% | DeSoto, 11,634 |
| Connecticut | 24 | 25,127 | 193 | 1.32% | Not disclosed |
| Colorado | 25 | 24,541 | 304 | 1.29% | Adams, 12,162 |
| Alabama | 26 | 21,880 | 306 | 1.15% | Jefferson, 6,920 |
| Kansas | 27 | 21,158 | 293 | 1.11% | Johnson, 6,642 |
| Massachusetts | 28 | 20,695 | 248 | 1.09% | Essex, 5,323 |
| Iowa | 29 | 19,824 | 338 | 1.04% | Polk, 4,393 |
| Oklahoma | 30 | 19,669 | 186 | 1.03% | Oklahoma, 8,307 |
| Minnesota | 31 | 17,921 | 312 | 0.94% | Hennepin, 3,616 |
| Oregon | 32 | 16,750 | 267 | 0.88% | Multnomah, 7,435 |
| Arkansas | 33 | 15,624 | 218 | 0.82% | Pulaski, 7,477 |
| Louisiana | 34 | 15,312 | 326 | 0.81% | East Baton Rouge, 3,948 |
| Utah | 35 | 13,683 | 290 | 0.72% | Salt Lake, 6,623 |
| Delaware | 36 | 12,495 | 134 | 0.66% | Sussex, 80 |
| Nebraska | 37 | 8,246 | 156 | 0.43% | Sarpy, 3,613 |
| New Mexico | 38 | 5,725 | 66 | 0.3% | Doña Ana, 411 |
| Rhode Island | 39 | 5,152 | 40 | 0.27% | Not disclosed |
| Maine | 40 | 3,774 | 72 | 0.2% | Cumberland, 1,731 |
| West Virginia | 41 | 3,631 | 100 | 0.19% | Wood, 684 |
| New Hampshire | 42 | 3,283 | 96 | 0.17% | Rockingham, 1,838 |
| South Dakota | 43 | 3,269 | 42 | 0.17% | Minnehaha, 2,930 |
| Idaho | 44 | 2,445 | 146 | 0.13% | Ada, 1,025 |
| Wyoming | 45 | 1,974 | 23 | 0.1% | Laramie, 1,747 |
| North Dakota | 46 | 1,438 | 61 | 0.08% | Cass, 1,186 |
| Hawaii | 47 | 1,298 | 57 | 0.07% | Not disclosed |
| Vermont | 48 | 1,057 | 42 | 0.06% | Franklin, 342 |
| Alaska | 49 | 587 | 30 | 0.03% | Anchorage Municipality, 525 |
| Montana | 50 | 428 | 52 | 0.02% | Yellowstone, 122 |
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Terms on this page
- PP
- Polypropylene. More rigid than HDPE and better with heat and harsh chemicals; used where rack stiffness matters.
- Picture frame
- A raised rim around the deck edge that keeps cartons from sliding off.
- Runners
- Bottom rails that touch the floor or rack and carry the load.
- Lip
- Raised edge on the deck, or an optional soft lip, that keeps the load in place.
- Anti-slip
- Textured deck or rubber grommets that reduce load slip.
- Multi-trip pallet
- A pallet designed to be returned and reused many times.
- One-way pallet
- A cheaper pallet shipped with the load and not expected back.
- Captive pallet
- A pallet owned and kept inside one company or loop.
- Edge rack
- Resting on the rack beams by the pallet's edges only, with no support in the middle.
- Recycled-content pallet
- A pallet moulded partly or wholly from post-industrial or post-consumer resin.
Last reviewed 2026-11-12.